| Nr | From | To | Km | Country |
| 1 | Home | Departure | ||
| 2 | Arrival | Kigali | RW | |
| 3 | Kigali | Karongi/ Gitesi | 160 | RW |
| 4 | Karongi/ Gitesi | Ruhangeri | 172 | RW |
| 5 | Ruhangeri | Ruhija | 150 | UG |
| 6 | Ruhija | Stay | UG | |
| 7 | Ruhija | Dave the Cave | 170 | UG |
| 8 | Dave the Cave | Lake Nkuruba | 130 | UG |
| 9 | Lake Nkuruba | Lake Mburo | 223 | UG |
| 10 | Lake Mburo | Lake Bunyoni | 240 | UG |
| 11 | Lake Bunyoni | Nyagatare | 120 | RW |
| 12 | Nyagatare | Akagera National Park | 155 | RW |
| 13 | Akagera National Park | Stay | RW | |
| 14 | Akagera National Park | Nyanza | 175 | RW |
| 15 | Nyanza | Kigali | 100 | RW |
| 16 | Kigali Departure | Country of Origin | ||
| Total | 1795 |
-
Tourdetails
Tourcode:URSCategory:AdventureGroup size:6 - 10Days:16Price:From $3.725,-
-
departures
TourcodeDepartureStatus
-
Rider
-
Video