
nr | from | to | km | |
1 | Home | Kampala | ||
2 | Kampala | Lake Mburo | 236 | |
3 | Lake Mburo | Lake Bunyonyi | 222 | |
4 | Lake Bunyonyi | Lake Mutanda | 85 | |
5 | Lake Mutanda | Gorilla trek (optioneel) | ||
6 | Lake Mutanda | Nyanzibiri | 156 | |
7 | Nyanzibiri | Lake Nkuruba | 135 | |
8 | Lake Nkuruba | Kampala | 302 | |
9 | Kampala | Departure | 134 | |
10 | Arrival | Home | ||
Total | 1270 |
-
Tourdetails
Tourcode:OEGCategory:AdventureGroup size:6 - 12Days:10Price:From $ 2.700,-
-
Upcoming departure dates
TourcodeDepartureStatus
-
Routemap
