| Nr | From | To | Country | Km |
| 1 | Home | Nalia | THE | 686 |
| 2 | Nalia | Ruzmberg | CZ | 354 |
| 3 | Ruzmberg | Bratislava | SK | 279 |
| 4 | Bratislava | Budapest | HU | 322 |
| 5 | Budapest | Stay | HU | - |
| 6 | Budapest | Oradea | RO | 322 |
| 7 | Oradeo | Sibiu | RO | 297 |
| 8 | Sibiu | Slatina | RO | 190 |
| 9 | Slatina | Zheravna | BG | 363 |
| 10 | Zheravna | Istanbul | TK | 412 |
| 11 | Istanbul | Stay | TK | - |
| 12 | Istanbul | Akcakoca | TK | 241 |
| 13 | Akcakoca | Safranbolu | TK | 189 |
| 14 | Safranbolu | Corum | TK | 328 |
| 15 | Corum | Susehri | TK | 321 |
| 16 | Susehri | Trabzon | TK | 327 |
| 17 | Trabzon | Stay | TK | - |
| 18 | Trabzon | Ardahan | GE | 363 |
| 19 | Ardahan | Tbilisi | GE | 280 |
| 20 | Tbilisi | Stay | GE | - |
| 21 | Tbilisi | Yerevan | AM | 315 |
| 22 | Yerevan | Capan | AM | 303 |
| 23 | Capan | Tabriz | IR | 284 |
| 24 | Tabriz | Zanjan | IR | 294 |
| 25 | Zanjan | Tehran | IR | 435 |
| 26 | Tehran | Stay | IR | - |
| 27 | Tehran | Shahrud | IR | 390 |
| 28 | Shahrud | Boynurd | IR | 330 |
| 29 | Boynurd | Ashgabat | TM | 208 |
| 30 | Ashgabat | Stay | TM | - |
| 31 | Ashgabat | Of course | TM | 270 |
| 32 | Of course | Dashoguz | TM | 300 |
| 33 | Dashoguz | Khiva | UZ | 70 |
| 34 | Khiva | Bukhara | UZ | 438 |
| 35 | Bukhara | Samarkand | UZ | 265 |
| 36 | Samarkand | Stay | UZ | - |
| 37 | Samarkand | Dushanbe | TJ | 297 |
| 38 | Dushanbe | Kunduz / Baghlan | AF | 244 |
| 39 | Kunduz / Baghlan | Kabul | AF | 330 |
| 40 | Kabul | Stay | AF | - |
| 41 | Kabul | Peshawar | PK | 280 |
| 42 | Peshawar | Rawalpindi | PK | 188 |
| 43 | Rawalpindi | Lahore | PK | 330 |
| 44 | Lahore | Amritsar | IN | 80 |
| 45 | Amritsar | Stay | IN | - |
| 46 | Amritsar | Lime | IN | 244 |
| 47 | Lime | Mussoorie | IN | 208 |
| 48 | Mussoorie | Maletha | IN | 140 |
| 49 | Maletha | Haldwani | IN | 285 |
| 50 | Haldwani | Stay | IN | - |
| 51 | Haldwani | Dhangadi | NP | 157 |
| 52 | Dhangadi | Tulsipur | NP | 316 |
| 53 | Tulsipur | Butwal, via Lumbini | NP | 205 |
| 54 | Butwal | Pokhara | NP | 180 |
| 55 | Pokhara | Stay | NP | - |
| 56 | Pokhara | Kathmandu | NP | 202 |
| 57 | Kathmandu | Stay | NP | - |
| 58 | Kathmandu | Stay | NP | - |
| 59 | Kathmandu | Departure | ||
| 60 | Arrival | Home | ||
| Total | 12,862 |
-
Tourdetails
Tourcode:NNECategory:SpecialsGroup size:8 - 16Days:70Price:From $15.950,-
-
departures
-
Rider